|
公司基本資料信息
|
CGF系列沖瓶、灌裝、擰蓋機組集瓶子沖洗、灌裝、擰蓋功能于一機。是一臺高效能的全自動液體包裝設(shè)備。該機適用于含氣飲料的包裝,也可用于不含氣果汁、礦泉水等液體包裝。
生產(chǎn)范圍:4000-30000B/H
CGF Carbonated Beverage, Beer Filling Machine This series rinser-filler-capper is a versatile fiquid packing machine that combines bottlerinser, filler and capper logether in on unit. This machine is ideallysuited for packing of both carbonated drinks and non-carbonated drinks such as juice and water.
Production range: 4000-30000B/H
技術(shù)參數(shù) Technical parameters
型號 Model | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-12 | CGF60-60-15 |
生產(chǎn)能力 Production Capacity (B/H)(500ml) | 4000 | 6000 | 10000 | 12000 | 15000 | 20000 |
灌裝精度Filling precision | /-5mm(液面定位Liqid level) | |||||
瓶子規(guī)格 Bottles specifications | 瓶徑(Diameter)Φ35-Φ95瓶高(Heigh)120-300 | 瓶徑(Diameter)Φ35-Φ90瓶高(Heigh)120-300 | ||||
總功率Power(kw) | 4.5 | 5.5 | 6.0 | 7.0 | 8.5 | 10.0 |
外型尺寸 Dimensions (m)(LxWxH) | 2.6x2.0x2.3 | 2.9x2.1x2.3 | 3.2x2.4x2.3 | 3.6x2.5x2.4 | 4.3x2.6x2.4 | 5.6x3.5x2.4 |
重量Weight(T) | 4.2 | 4.8 | 5.5 | 7.5 | 8.6 | 9.7 |
根根據(jù)技術(shù)進步生產(chǎn)商保留更改參數(shù)權(quán),無需聲明。Specifications are subject to change without notice.